Image Report
- Click here for a report on captured images.
GET/POST Report
- Click here for a report on HTTP GETs and POSTs.
HTTP Proxy Log
- Click here for a generated proxy style HTTP log.
TCP/UDP/... Sessions
| 1. | Mon Nov 3 23:51:27 2003 | 20 s | 192.168.1.3:1434 <-> 192.77.84.99:80 | web | 51049 bytes |
|
| 2. | Mon Nov 3 23:51:28 2003 | 0 s | 192.168.1.3:1441 <-> 66.35.250.110:80 | web | 0 bytes |
|
| 3. | Mon Nov 3 23:51:28 2003 | 2 s | 192.168.1.3:1444 <-> 66.35.250.110:80 | web | 0 bytes |
|
| 4. | Mon Nov 3 23:51:28 2003 | 2 s | 192.168.1.3:1439 <-> 66.35.250.124:80 | web | 4363 bytes |
|
| 5. | Mon Nov 3 23:51:29 2003 | 2 s | 192.168.1.3:1435 <-> 192.77.84.99:80 | web | 0 bytes |
|
| 6. | Mon Nov 3 23:51:29 2003 | 3 s | 192.168.1.3:1447 <-> 66.35.250.110:80 | web | 770 bytes |
|
| 7. | Mon Nov 3 23:51:29 2003 | 5 s | 192.168.1.3:1450 <-> 66.35.250.110:80 | web | 2087 bytes |
|
| 8. | Mon Nov 3 23:51:29 2003 | 4 s | 192.168.1.3:1449 <-> 66.35.250.110:80 | web | 4889 bytes |
|
| 9. | Mon Nov 3 23:51:29 2003 | 2 s | 192.168.1.3:1448 <-> 66.35.250.110:80 | web | 2992 bytes |
|
| 10. | Mon Nov 3 23:51:29 2003 | 4 s | 192.168.1.3:1451 <-> 66.35.250.110:80 | web | 1789 bytes |
|
| 11. | Mon Nov 3 23:51:30 2003 | 5 s | 192.168.1.3:1452 <-> 66.35.250.110:80 | web | 706 bytes |
|
| 12. | Mon Nov 3 23:51:34 2003 | 0 s | 192.168.1.3:1453 <-> 192.168.1.1:53 | domain | 214 bytes |
|
| 13. | Mon Nov 3 23:51:34 2003 | 5 s | 192.168.1.3:1454 <-> 66.35.250.127:80 | web | 608 bytes |
|
| 14. | Mon Nov 3 23:51:35 2003 | 9 s | 192.168.1.3:1455 <-> 66.35.250.124:80 | web | 10524 bytes |
|
| 15. | Mon Nov 3 23:51:38 2003 | 8 s | 192.168.1.3:1432 <-> 192.77.84.99:80 | web | 2559 bytes |
|
| 16. | Mon Nov 3 23:51:38 2003 | 27 s | 192.168.1.3:1249 <-> 192.168.1.1:23 | telnet | 4198 bytes |
|
| 17. | Mon Nov 3 23:51:49 2003 | 3 s | 192.168.1.3:1456 <-> 66.35.250.124:80 | web | 10524 bytes |
|
| 18. | Mon Nov 3 23:52:01 2003 | 3 s | 192.168.1.3:1457 <-> 66.35.250.124:80 | web | 10524 bytes |
|
| 19. | Mon Nov 3 23:52:12 2003 | 3 s | 192.168.1.3:1458 <-> 66.35.250.124:80 | web | 10524 bytes |
|
| 20. | Mon Nov 3 23:52:24 2003 | 2 s | 192.168.1.3:1459 <-> 66.35.250.124:80 | web | 321 bytes |
|
IP Count
| 192.168.1.3 | 270 |
| 192.168.1.1 | 102 |
| 66.35.250.124 | 45 |
| 192.77.84.99 | 40 |
| 66.35.250.110 | 37 |
| 66.35.250.127 | 5 |
TCP Port Count
| web | 258 |
| telnet | 239 |
UDP Port Count
| domain | 2 |
IP Protocol Count
| TCP | 497 |
| UDP | 2 |
Ethernet Type Count
| 0800 | 499 |