Image Report
- Click here for a report on captured images.
GET/POST Report
- Click here for a report on HTTP GETs and POSTs.
HTTP Proxy Log
- Click here for a generated proxy style HTTP log.
TCP/UDP/... Sessions
| 1. | Mon Nov 3 23:52:29 2003 | 7 s | 192.168.1.3:1459 <-> 66.35.250.124:80 | web | 13444 bytes |
|
| 2. | Mon Nov 3 23:52:30 2003 | 22 s | 192.168.1.3:1460 <-> 192.168.1.1:21 | ftp | 1248 bytes |
|
| 3. | Mon Nov 3 23:52:34 2003 | 0 s | 192.168.1.3:1461 <-> 192.168.1.1:20 | ftp-data | 854 bytes |
|
| 4. | Mon Nov 3 23:52:36 2003 | 0 s | 192.168.1.3:1462 <-> 192.168.1.1:20 | ftp-data | 595 bytes |
|
| 5. | Mon Nov 3 23:52:40 2003 | 0 s | 192.168.1.3:1463 <-> 192.168.1.1:20 | ftp-data | 11096 bytes |
|
| 6. | Mon Nov 3 23:52:43 2003 | 17 s | 192.168.1.3:1434 <-> 192.77.84.99:80 | web | 0 bytes |
|
| 7. | Mon Nov 3 23:52:43 2003 | 3 s | 192.168.1.3:1464 <-> 66.35.250.124:80 | web | 10524 bytes |
|
| 8. | Mon Nov 3 23:52:44 2003 | 0 s | 192.168.1.3:1465 <-> 192.168.1.1:20 | ftp-data | 12155 bytes |
|
| 9. | Mon Nov 3 23:52:49 2003 | 0 s | 192.168.1.3:1466 <-> 192.168.1.1:20 | ftp-data | 516 bytes |
|
| 10. | Mon Nov 3 23:52:51 2003 | 0 s | 192.168.1.3:1467 <-> 192.168.1.1:20 | ftp-data | 49 bytes |
|
| 11. | Mon Nov 3 23:52:55 2003 | 5 s | 192.168.1.3:1468 <-> 66.35.250.124:80 | web | 10524 bytes |
|
| 12. | Mon Nov 3 23:52:56 2003 | 0 s | 192.168.1.3:1469 <-> 192.168.1.1:53 | domain | 162 bytes |
|
| 13. | Mon Nov 3 23:52:56 2003 | 11 s | 192.168.1.3:1470 <-> 212.100.234.54:80 | web | 29026 bytes |
|
| 14. | Mon Nov 3 23:52:59 2003 | 11 s | 192.168.1.3:1471 <-> 212.100.234.54:80 | web | 13912 bytes |
|
| 15. | Mon Nov 3 23:53:02 2003 | 2 s | 192.168.1.3:1472 <-> 212.100.234.54:80 | web | 2312 bytes |
|
| 16. | Mon Nov 3 23:53:02 2003 | 0 s | 192.168.1.3:1432 <-> 192.77.84.99:80 | web | 0 bytes |
|
| 17. | Mon Nov 3 23:53:02 2003 | 2 s | 192.168.1.3:1473 <-> 212.100.234.54:80 | web | 758 bytes |
|
| 18. | Mon Nov 3 23:53:03 2003 | 0 s | 192.168.1.3:1474 <-> 192.168.1.1:53 | domain | 134 bytes |
|
| 19. | Mon Nov 3 23:53:03 2003 | 0 s | 192.168.1.3:1475 <-> 192.168.1.1:53 | domain | 146 bytes |
|
| 20. | Mon Nov 3 23:53:03 2003 | 4 s | 192.168.1.3:1476 <-> 212.100.234.54:80 | web | 1040 bytes |
|
| 21. | Mon Nov 3 23:53:03 2003 | 0 s | 192.168.1.3:1477 <-> 192.168.1.1:53 | domain | 134 bytes |
|
| 22. | Mon Nov 3 23:53:03 2003 | 0 s | 192.168.1.3:1478 <-> 192.168.1.1:53 | domain | 146 bytes |
|
| 23. | Mon Nov 3 23:53:03 2003 | 4 s | 192.168.1.3:1479 <-> 212.100.234.54:80 | web | 2652 bytes |
|
| 24. | Mon Nov 3 23:53:06 2003 | 0 s | 192.168.1.3:1480 <-> 192.168.1.1:53 | domain | 134 bytes |
|
| 25. | Mon Nov 3 23:53:06 2003 | 0 s | 192.168.1.3:1481 <-> 192.168.1.1:53 | domain | 146 bytes |
|
| 26. | Mon Nov 3 23:53:06 2003 | 8 s | 192.168.1.3:1482 <-> 212.100.234.54:80 | web | 850 bytes |
|
| 27. | Mon Nov 3 23:53:06 2003 | 19 s | 192.168.1.3:1483 <-> 192.77.84.99:80 | web | 37269 bytes |
|
| 28. | Mon Nov 3 23:53:07 2003 | 7 s | 192.168.1.3:1484 <-> 66.35.250.124:80 | web | 10524 bytes |
|
| 29. | Mon Nov 3 23:53:07 2003 | 0 s | 192.168.1.3:1485 <-> 192.168.1.1:53 | domain | 134 bytes |
|
| 30. | Mon Nov 3 23:53:07 2003 | 0 s | 192.168.1.3:1486 <-> 192.168.1.1:53 | domain | 146 bytes |
|
| 31. | Mon Nov 3 23:53:09 2003 | 16 s | 192.168.1.3:1487 <-> 192.77.84.99:80 | web | 8200 bytes |
|
| 32. | Mon Nov 3 23:53:09 2003 | 13 s | 192.168.1.3:1488 <-> 192.77.84.99:80 | web | 15233 bytes |
|
| 33. | Mon Nov 3 23:53:09 2003 | 13 s | 192.168.1.3:1489 <-> 192.77.84.99:80 | web | 18671 bytes |
|
| 34. | Mon Nov 3 23:53:10 2003 | 5 s | 192.168.1.3:1249 <-> 192.168.1.1:23 | telnet | 17 bytes |
|
| 35. | Mon Nov 3 23:53:17 2003 | 10 s | 192.168.1.3:1490 <-> 192.168.1.1:23 | telnet | 407 bytes |
|
| 36. | Mon Nov 3 23:53:20 2003 | 7 s | 192.168.1.3:1491 <-> 66.35.250.124:80 | web | 10524 bytes |
|
IP Count
| 192.168.1.3 | 313 |
| 192.168.1.1 | 119 |
| 192.77.84.99 | 68 |
| 212.100.234.54 | 63 |
| 66.35.250.124 | 52 |
TCP Port Count
| web | 379 |
| telnet | 85 |
| ftp-data | 69 |
| ftp | 64 |
UDP Port Count
| domain | 18 |
IP Protocol Count
| TCP | 597 |
| UDP | 18 |
Ethernet Type Count
| 0800 | 615 |