Image Report
- Click here for a report on captured images.
GET/POST Report
- Click here for a report on HTTP GETs and POSTs.
HTTP Proxy Log
- Click here for a generated proxy style HTTP log.
TCP/UDP/... Sessions
| 1. | Mon Nov 3 23:53:29 2003 | 59 s | 192.168.1.3:1490 <-> 192.168.1.1:23 | telnet | 1092 bytes |
|
| 2. | Mon Nov 3 23:53:35 2003 | 0 s | 192.168.1.3:1488 <-> 192.77.84.99:80 | web | 0 bytes |
|
| 3. | Mon Nov 3 23:53:35 2003 | 3 s | 192.168.1.3:1492 <-> 66.35.250.124:80 | web | 10524 bytes |
|
| 4. | Mon Nov 3 23:53:47 2003 | 6 s | 192.168.1.3:1493 <-> 66.35.250.124:80 | web | 10524 bytes |
|
| 5. | Mon Nov 3 23:53:59 2003 | 21 s | 192.168.1.3:1489 <-> 192.77.84.99:80 | web | 23537 bytes |
|
| 6. | Mon Nov 3 23:53:59 2003 | 13 s | 192.168.1.3:1494 <-> 66.35.250.124:80 | web | 12305 bytes |
|
| 7. | Mon Nov 3 23:54:01 2003 | 23 s | 192.168.1.3:1487 <-> 192.77.84.99:80 | web | 21336 bytes |
|
| 8. | Mon Nov 3 23:54:01 2003 | 22 s | 192.168.1.3:1483 <-> 192.77.84.99:80 | web | 30938 bytes |
|
| 9. | Mon Nov 3 23:54:17 2003 | 11 s | 192.168.1.3:1495 <-> 66.35.250.124:80 | web | 10541 bytes |
|
IP Count
| 192.168.1.3 | 209 |
| 192.168.1.1 | 80 |
| 192.77.84.99 | 60 |
| 66.35.250.124 | 42 |
TCP Port Count
| web | 207 |
| telnet | 184 |
UDP Port Count
IP Protocol Count
| TCP | 391 |
Ethernet Type Count
| 0800 | 391 |