Most Recent Report - Click here for the most recent index, and click reload for updates.
Chaosreader Reports
| 1 | Mon Nov 3 23:49:25 2003 | Mon Nov 3 23:50:25 2003 | 60 s | 116848 bytes | out_20031003-2349/out_20031003-2349.log |
| 2 | Mon Nov 3 23:50:26 2003 | Mon Nov 3 23:51:26 2003 | 60 s | 187992 bytes | out_20031003-2350/out_20031003-2350.log |
| 3 | Mon Nov 3 23:51:27 2003 | Mon Nov 3 23:52:27 2003 | 60 s | 160960 bytes | out_20031003-2351/out_20031003-2351.log |
| 4 | Mon Nov 3 23:52:28 2003 | Mon Nov 3 23:53:28 2003 | 60 s | 265648 bytes | out_20031003-2352/out_20031003-2352.log |
| 5 | Mon Nov 3 23:53:29 2003 | Mon Nov 3 23:54:29 2003 | 60 s | 153936 bytes | out_20031003-2353/out_20031003-2353.log |
IP Count
| 192.168.1.3 | 1124 |
| 192.168.1.1 | 366 |
| 192.77.84.99 | 353 |
| 66.35.250.124 | 146 |
| 66.35.250.110 | 74 |
| 212.100.234.54 | 63 |
| 66.35.250.150 | 15 |
| 66.35.250.127 | 5 |
TCP Port Count
| web | 1343 |
| telnet | 641 |
| ftp-data | 69 |
| ftp | 64 |
UDP Port Count
| domain | 28 |
| netbios-dgm | 1 |
IP Protocol Count
| TCP | 2117 |
| UDP | 29 |
Ethernet Type Count
| 0800 | 2146 |